<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ifvat.com &#187; Investing</title>
	<atom:link href="http://ifvat.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifvat.com</link>
	<description>The tax, vat and accounting Blog</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Risk with Popular Option Income Strategies</title>
		<link>http://ifvat.com/maximum-safety-for-maximum-recovery/</link>
		<comments>http://ifvat.com/maximum-safety-for-maximum-recovery/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:13:50 +0000</pubDate>
		<dc:creator>Johnny M Junior</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://ifvat.com/maximum-safety-for-maximum-recovery/</guid>
		<description><![CDATA[Time is the biggest difference between trading low-risk option strategies and the popular income strategies. Their recovery times from drops in the market are very different. For example, due to a recent "computer glitch", anyone trading Iron Condors as an income spread lost about fifty to seventy percent in that two week period. When you think about it that means it will probably take about ten months or more than a year for them to make their money back. Chances are most traders won't be able to recover from this debacle.]]></description>
			<content:encoded><![CDATA[<p>Time is the biggest difference between trading low-risk option strategies and the popular income strategies. Their recovery times from drops in the market are very different. For example, due to a recent &#8220;computer glitch&#8221;, anyone trading Iron Condors as an income spread lost about fifty to seventy percent in that two week period. When you think about it that means it will probably take about ten months or more than a year for them to make their money back. Chances are most traders won&#8217;t be able to recover from this debacle.</p>
<p>On the other hand those option traders that were using the low-risk strategies such as broken wing butterflies, may have lost somewhere between 1% to maybe 5% max if they were doing them right. I personally had about 2.5% drawdown over that period. So the obvious difference is that when things go bad, they really go bad for those who are trading the popular income strategies. This would include iron condors, calendar spreads, covered calls, credit spreads, and at the money butterfly spreads. All of these option spreads just mentioned were demolished over the recent &#8220;computer glitch.&#8221;</p>
<p>Those who were trading broken wing butterflies were much better off. Some Broken Wing Butterfly traders did not have any drawdown whatsoever. Those who did have drawdown, were able to manage the losses so that they could stay in the game. Those of us doing the low-risk strategies were fortunate enough to make back our losses over the following month. Those who were trading the popular income strategies will most likely never make their money back.</p>
<p>This &#8220;glitch&#8221; was the perfect example of why I, myself, don&#8217;t invest too much money in the popular option income strategies. It&#8217;s all a little too risky for my taste. I&#8217;d prefer to make my money slower without experiencing any of the massive losses the aggressive income traders must face every year. To me, it makes more sense to protect what I have and to take whatever the market gives me. This way I know, in the long run, my option trading plan will work out much better.</p>
<p>Over the last few years, I&#8217;ve reworked the popular option strategies so they could initiate with lower risk. I have a different method to trade Iron Condors that is much safer than the popular Iron Condor. I&#8217;ve also developed Broken Wing Butterflies and Unbalanced Condors that have become some of my favorite overall trades. I like that I can initiate a trade with a mere two percent risk, then soon after I am in the trade, I can take off the risk almost entirely in most cases. This pretty much means I have trades that are almost risk free consistently in my portfolio. This is a great way to trade options. The only way I could ever lose on some of these trades is if the market was to drop over seven percent in one day, but if I&#8217;m loosing money, that means all those doing popular option spreads will be left with nothing at all. Even in the most extreme situations my strategies have proven much safer than anything I have seen before.</p>
<p><a target='_blank' href="http://www.sjoptions.com/options-trading-strategies.html">Trade Low-Risk Option Strategies</a>, not your livelihood. Learn safer ways to <a target='_blank' href="http://www.sjoptions.com">Trade Options</a> with San Jose Options. Don&#8217;t be an ordinary option trader!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ifvat.com/maximum-safety-for-maximum-recovery/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Risk%20with%20Popular%20Option%20Income%20Strategies%22&amp;body=Link: http://ifvat.com/maximum-safety-for-maximum-recovery/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Time%20is%20the%20biggest%20difference%20between%20trading%20low-risk%20option%20strategies%20and%20the%20popular%20income%20strategies.%20Their%20recovery%20times%20from%20drops%20in%20the%20market%20are%20very%20different.%20For%20example%2C%20due%20to%20a%20recent%20%22computer%20glitch%22%2C%20anyone%20trading%20Iron%20Condors%20as%20an%20income%20spread%20lost%20about%20fifty%20to%20seventy%20percent%20in%20that%20two%20week%20period.%20When%20you%20think%20about%20it%20that%20means%20it%20will%20probably%20take%20about%20ten%20months%20or%20more%20than%20a%20year%20for%20them%20to%20make%20their%20money%20back.%20Chances%20are%20most%20traders%20won%27t%20be%20able%20to%20recover%20from%20this%20debacle." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Risk+with+Popular+Option+Income+Strategies+-+http://b2l.me/akk24m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ifvat.com/maximum-safety-for-maximum-recovery/&amp;t=The+Risk+with+Popular+Option+Income+Strategies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ifvat.com/maximum-safety-for-maximum-recovery/&amp;title=The+Risk+with+Popular+Option+Income+Strategies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ifvat.com/maximum-safety-for-maximum-recovery/&amp;title=The+Risk+with+Popular+Option+Income+Strategies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Risk+with+Popular+Option+Income+Strategies&amp;link=http://ifvat.com/maximum-safety-for-maximum-recovery/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ifvat.com/maximum-safety-for-maximum-recovery/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ifvat.com/maximum-safety-for-maximum-recovery/&amp;title=The+Risk+with+Popular+Option+Income+Strategies&amp;summary=Time%20is%20the%20biggest%20difference%20between%20trading%20low-risk%20option%20strategies%20and%20the%20popular%20income%20strategies.%20Their%20recovery%20times%20from%20drops%20in%20the%20market%20are%20very%20different.%20For%20example%2C%20due%20to%20a%20recent%20%22computer%20glitch%22%2C%20anyone%20trading%20Iron%20Condors%20as%20an%20income%20spread%20lost%20about%20fifty%20to%20seventy%20percent%20in%20that%20two%20week%20period.%20When%20you%20think%20about%20it%20that%20means%20it%20will%20probably%20take%20about%20ten%20months%20or%20more%20than%20a%20year%20for%20them%20to%20make%20their%20money%20back.%20Chances%20are%20most%20traders%20won%27t%20be%20able%20to%20recover%20from%20this%20debacle.&amp;source=ifvat.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ifvat.com/maximum-safety-for-maximum-recovery/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ifvat.com/maximum-safety-for-maximum-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountants History and authentications</title>
		<link>http://ifvat.com/accountants-history-and-licenses/</link>
		<comments>http://ifvat.com/accountants-history-and-licenses/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:04:05 +0000</pubDate>
		<dc:creator>Paul Kelly</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ifvat.com/accountants-history-and-licenses/</guid>
		<description><![CDATA[Maintaining accounts is serious task and for this purpose you have to have a large amount of info and analytical abilities. Aside from that there are number of accountancy courses being run by the different establishments which can offer you the basic information about the field of accountancy. To become an accountant you want to complete these courses or may require training.]]></description>
			<content:encoded><![CDATA[<p>Maintaining accounts is serious task and for this purpose you have to have a large amount of info and analytical abilities. Aside from that there are number of accountancy courses being run by the different establishments which can offer you the basic information about the field of accountancy. To become an accountant you want to complete these courses or may require training.</p>
<p>Going by the definition, an <a target='_blank' href="http://www.apbs.ie/">accountant </a>is an accountancy specialist. This involves the disclosure measurement or supply of assurance about financial info which assists investors, executives, tax authorities.</p>
<p>The word &#8220;accountant&#8221; has been originated from the French word Compter which came into the existence from a Latin word Computare. In Middle English the word was written as Accomptant, but with the change of the time it has become accountant.</p>
<p>Each country has their own teaching standard in which they give coaching of accountancy and their authorization both.</p>
<p>While speaking about the U. S. , legal accountants are known as Licensed Public Accountants (CPAs) and certificated management accountants. While non-statutory accountants are called Certified Internal Auditors (CIAs) and Accredited Business Accountants (ABAs). But a sizeable number of accounting work is being done by the unofficial individuals who work under a seasoned accountant.</p>
<p>A CPA is a license given by the state to help individual verifying services to masses. Most CPA firms offer legal proceedings, accounting, tax, support, and other fiscal services. The factors for getting the CPA license are different from one state to another state. The clearance of Uniform Certified Public Accountant test is being sought by states. This exam is being conducted and sanctioned by the American Institute of Certified Public Accountants.</p>
<p>A CIA is a certificate from the Institute of Internal Auditors (IIA). To get this certificate, the applicant has to go through an investigation of four parts. A CIA generally provides their services to their employer rather than the public.</p>
<p>A CMA is granted a certificate from the Institute of Management Accountants (IMA). The applicant has to pass an exam in two parts and meet the practical experience duty sought by the IMA.</p>
<p>Apart from these, there are other coveted certifications in the field of accountancy are being given. Once you get the certification then you can simply start your work. You can do different works being offered by it. Therefore if you truly want to make a vocation in accountancy then you can search through the numerous internet sites which showcase the courses. All the leading institutes have their own web sites and interested candidates can get their details from it.</p>
<p>Paul Kelly instructs in <a target='_blank' href="http://www.apbs.ie/">Accounting</a> at various private companies for <a target='_blank' href="http://www.yelp.ie/biz/accounting-payroll-and-business-services-ltd-waterford">waterford accountants</a></p>
<p>categories: Accountants,business</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ifvat.com/accountants-history-and-licenses/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Accountants%20History%20and%20authentications%22&amp;body=Link: http://ifvat.com/accountants-history-and-licenses/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Maintaining%20accounts%20is%20serious%20task%20and%20for%20this%20purpose%20you%20have%20to%20have%20a%20large%20amount%20of%20info%20and%20analytical%20abilities.%20Aside%20from%20that%20there%20are%20number%20of%20accountancy%20courses%20being%20run%20by%20the%20different%20establishments%20which%20can%20offer%20you%20the%20basic%20information%20about%20the%20field%20of%20accountancy.%20To%20become%20an%20accountant%20you%20want%20to%20complete%20these%20courses%20or%20may%20require%20training." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Accountants+History+and+authentications+-+http://bit.ly/nCHOiR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ifvat.com/accountants-history-and-licenses/&amp;t=Accountants+History+and+authentications" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ifvat.com/accountants-history-and-licenses/&amp;title=Accountants+History+and+authentications" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ifvat.com/accountants-history-and-licenses/&amp;title=Accountants+History+and+authentications" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Accountants+History+and+authentications&amp;link=http://ifvat.com/accountants-history-and-licenses/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ifvat.com/accountants-history-and-licenses/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ifvat.com/accountants-history-and-licenses/&amp;title=Accountants+History+and+authentications&amp;summary=Maintaining%20accounts%20is%20serious%20task%20and%20for%20this%20purpose%20you%20have%20to%20have%20a%20large%20amount%20of%20info%20and%20analytical%20abilities.%20Aside%20from%20that%20there%20are%20number%20of%20accountancy%20courses%20being%20run%20by%20the%20different%20establishments%20which%20can%20offer%20you%20the%20basic%20information%20about%20the%20field%20of%20accountancy.%20To%20become%20an%20accountant%20you%20want%20to%20complete%20these%20courses%20or%20may%20require%20training.&amp;source=ifvat.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ifvat.com/accountants-history-and-licenses/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ifvat.com/accountants-history-and-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole Proprietors with Children Should Take Advantage of this Important Benefit</title>
		<link>http://ifvat.com/a-hidden-tax-advantage-for-proprietors/</link>
		<comments>http://ifvat.com/a-hidden-tax-advantage-for-proprietors/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:10:47 +0000</pubDate>
		<dc:creator>Eileen Jacobs</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[sole proprietor tax advantages]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://ifvat.com/a-hidden-tax-advantage-for-proprietors/</guid>
		<description><![CDATA[If you're a Sole Proprietor, there is a particular benefit you have over companies that are structured as a corporation. You can pay your own kids, as long as they&#039;re under 18, and pay no payroll tax. And interestingly , they do not pay any tax on the earnings they get.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Sole Proprietor, there is a particular benefit you have over companies that are structured as a corporation. You can pay your own kids, as long as they&#039;re under 18, and pay no payroll tax. And interestingly , they do not pay any tax on the earnings they get.</p>
<p>As an example, if you employ your less than 18-year-old child to work in your sole proprietorship and pay he or she a reasonable sum of $10,700 (primarily based on 2010 IRS amounts) for work that was done, you get the write-off and the child files a tax return showing no income tax liability. How can this be accomplished?</p>
<p>You need to file several payroll tax forms, which includes a quarterly Form 941, a yearly IRS Form 940, and W-2 for the minor. Nonetheless, you pay zero payroll tax if you&#8217;re a sole proprietor and paying the income of your under eighteen child. Also, there are no workmen&#8217;s comp insurance or unemployment. You will have to document on these payroll tax statements you&#8217;re paying your minor child&#8217;s salary. The child must file an annual individual tax return showing the total wages on line 7 of the 1040. If the child takes out an Individual Retirement Account for $5,000, that leaves $5,700 in AGI (adj gross income). On page two of the return, the child subtracts a standard deduction of 5,700 for 2010 which leaves nothing as taxable income. In addition, the child can still be claimed by yourself as a dependent on your tax return.</p>
<p>Remember, the check must be written to the child and deposited into his or her checking account. But a minor child cannot operate a checking account without the joint signature of the parent. Therefore, you can control the account so the minor does not waste the money. The minor can gift the cash back to the parent, pay rent or at the very least pay for their own education, but be careful with this. You must be reasonable. The child&#8217;s duties need to be bonafide, documented and consistent with your payroll policies.</p>
<p>The fantastic thing about this tax move is that you deducted $10,700 from your sole proprietorship and saved 43.3 percent (calculated using a 28 percent tax bracket plus 15.3 percent self employment tax rate) in taxes and your youngster paid 0 on his tax return. The amount saved is about $4,600.</p>
<p>If you do not have a proprietorship, you can open one and then you&#8217;ll be in a position to take advantage of these tax deductions. See your <a target='_blank' href="http://www.taxes-phd.com">tax professional</a> for more.</p>
<p><a target='_blank' href="http://www.taxes-phd.com">Taxes PhD</a> <a target='_blank' href="http://www.taxes-phd.com">Las Vegas Tax Accountant</a></p>
<p>categories: sole proprietor tax advantages</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ifvat.com/a-hidden-tax-advantage-for-proprietors/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Sole%20Proprietors%20with%20Children%20Should%20Take%20Advantage%20of%20this%20Important%20Benefit%22&amp;body=Link: http://ifvat.com/a-hidden-tax-advantage-for-proprietors/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%27re%20a%20Sole%20Proprietor%2C%20there%20is%20a%20particular%20benefit%20you%20have%20over%20companies%20that%20are%20structured%20as%20a%20corporation.%20You%20can%20pay%20your%20own%20kids%2C%20as%20long%20as%20they%26%23039%3Bre%20under%2018%2C%20and%20pay%20no%20payroll%20tax.%20And%20interestingly%20%2C%20they%20do%20not%20pay%20any%20tax%20on%20the%20earnings%20they%20get." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit+-+http://bit.ly/mzkk4O&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/&amp;t=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/&amp;title=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/&amp;title=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit&amp;link=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/&amp;title=Sole+Proprietors+with+Children+Should+Take+Advantage+of+this+Important+Benefit&amp;summary=If%20you%27re%20a%20Sole%20Proprietor%2C%20there%20is%20a%20particular%20benefit%20you%20have%20over%20companies%20that%20are%20structured%20as%20a%20corporation.%20You%20can%20pay%20your%20own%20kids%2C%20as%20long%20as%20they%26%23039%3Bre%20under%2018%2C%20and%20pay%20no%20payroll%20tax.%20And%20interestingly%20%2C%20they%20do%20not%20pay%20any%20tax%20on%20the%20earnings%20they%20get.&amp;source=ifvat.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ifvat.com/a-hidden-tax-advantage-for-proprietors/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ifvat.com/a-hidden-tax-advantage-for-proprietors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Accountant for a benefit on your personal tax filing</title>
		<link>http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/</link>
		<comments>http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:56:45 +0000</pubDate>
		<dc:creator>Raymond Greenlaw</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bas]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[business consultants]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tax accountant]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/</guid>
		<description><![CDATA[There aren't many children's stories about a <a href="http://www.dlook.com.au/accountants/nsw-sydney-west-ryde/austwise-tax-investment-and-superannuation-services-sydney-1735969">tax accountant</a>, a bookkeeper or an actuary. We can't use the word boring here, but it'd be true to assert that those folks that do your accounting, prep your tax return, your business activity statement, who work out your PAYG and your capital gains tax, aren&#039;t typically considered as exciting.]]></description>
			<content:encoded><![CDATA[<p>There aren&#8217;t many children&#8217;s stories about a <a target='_blank' href="http://www.dlook.com.au/accountants/nsw-sydney-west-ryde/austwise-tax-investment-and-superannuation-services-sydney-1735969">tax accountant</a>, a bookkeeper or an actuary. We can&#8217;t use the word boring here, but it&#8217;d be true to assert that those folks that do your accounting, prep your tax return, your business activity statement, who work out your PAYG and your capital gains tax, aren&#039;t typically considered as exciting.</p>
<p>Kids can be captivated by anything, but maybe not a tax accountant. There are children&#8217;s stories about carpenters, farmers, doctors, train drivers, and naturally queens and kings. The children&#8217;s nursery rhyme tells that &#8220;the king was in the counting house, counting up his money&#8221;. But an business consultant is someone that counts other people&#039;s money, does other people&#039;s accounting and bookkeeping, and who can say what BAS and GST and CGT and linear depreciation schedules actually are.</p>
<p>Accountants belong to groups of accountants with names like Organisation of Accountants, Nationwide Tax and Accountants Organisation, the Money Services Accountants Organisation. There are equivalent names for groups of bookkeepers; there&#039;s even the &#8220;Australian Organisation of Pro Bookkeepers&#8221;, which might carry the implication that there is, somewhere, a grouping of <i>non-professional</i> bookkeepers, who process invoices and prepare financial statements just for the sheer fun of it.</p>
<p>We deserve to be grateful that there are people willing to do this.  There are lots of roles which aren&#039;t fun, but which somebody has to do, and accountancy is one of those, for most people.  Helpful, but infrequently inherently interesting.  Your tax accountant, or if you (or he) prefer, your tax specialist, will often have understanding of masses of matters related to money, so he is equipped to provide financial information; superannuation, family trust structures, self-managed funds, dividend imputation, tax return and franking credits &#8211; this list could go on but you&#039;ll soon lose concentration, unless you&#039;re an accountant yourself.</p>
<p>We are told the 2 great certainties in life are death and taxation. The Doomsday Book sounds a bit like something to do with death, though it was really about taxes. A giant book too, like the Earnings Tax Assessment Act. It&#8217;s your tax accountant&#8217;s task to keep abreast of that continually changing publication, allegedly of over five thousand pages. </p>
<p>There&#8217;s little doubt that tax accountants are crucial in keeping the wheels of business going round. It&#039;s because of this that many young people leaving college go into bookkeeping, then actuarial studies, and on to chartered accountancy. And the CPA &#8211; the Certificated Practicing Accountant &#8211; is a qualification valued in business and respected locally. That&#039;s your tax accountant  &#8211; certified, and practicing on your tax return.</p>
<p>Finishing highschool and not sure what to do? Find employment as assistant to a bookkeeper, and so start your working life as a sub-bookkeeper. Reputedly that is the only word in the English language with four contiguous letter pairs &#8211; your entree to the accountant&#8217;s novel double entry system.</p>
<p>Find a <a target='_blank' href="http://www.dlook.com.au/accountants">tax accountant</a> in Sydney  metro and surrounds using online directory <a target='_blank' href="http://www.dlook.com.au/">dLook</a>.</p>
<p>categories: bookkeeping,tax<br />
return,accounting,tax accountant,business consultants,mobile,taxation,accounts,online,bas,gst</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Tax%20Accountant%20for%20a%20benefit%20on%20your%20personal%20tax%20filing%22&amp;body=Link: http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20aren%27t%20many%20children%27s%20stories%20about%20a%20tax%20accountant%2C%20a%20bookkeeper%20or%20an%20actuary.%20We%20can%27t%20use%20the%20word%20boring%20here%2C%20but%20it%27d%20be%20true%20to%20assert%20that%20those%20folks%20that%20do%20your%20accounting%2C%20prep%20your%20tax%20return%2C%20your%20business%20activity%20statement%2C%20who%20work%20out%20your%20PAYG%20and%20your%20capital%20gains%20tax%2C%20aren%26%23039%3Bt%20typically%20considered%20as%20exciting." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tax+Accountant+for+a+benefit+on+your+personal+tax+filing+-+http://bit.ly/i4CsWc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ifvat.com/tax-accountant-for-a-return-on-your-tax-return/&amp;t=Tax+Accountant+for+a+benefit+on+your+personal+tax+filing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
